WikiCollector
Loading your next discovery…
WikiCollector
Loading your next discovery…
Ranked by ten years of Wikipedia views
The most famous women in history and today, ranked by how often people read their English Wikipedia articles from January 2016 to September 2026. Out of 2,298 women on Wikipedia’s lists of essential people, Elizabeth II comes first with 196,639,696 views. Below: the top 100, the most famous historical women and the most famous women alive.
WIKICOLLECTOR
Queen of the United Kingdom from 1952 to 2022
The top ten
WIKICOLLECTOR
Queen of the United Kingdom from 1952 to 2022
#1 · 196,639,696 views
WIKICOLLECTOR
Vice President of the United States from 2021 to 2025
#2 · 107,784,979 views
WIKICOLLECTOR
American singer-songwriter (born 1989)
#3 · 104,197,550 views
WIKICOLLECTOR
Queen of the United Kingdom from 1837 to 1901
#4 · 94,114,116 views
WIKICOLLECTOR
American singer, songwriter, and actress (born 1993)
#5 · 85,984,387 views
WIKICOLLECTOR
British princess (1930–2002)
#6 · 81,838,560 views
WIKICOLLECTOR
American actress (born 1984)
#7 · 80,763,063 views
WIKICOLLECTOR
Member of the British royal family (1961–1997)
#8 · 78,773,532 views
WIKICOLLECTOR
American singer-songwriter (born 2001)
#9 · 73,243,850 views
WIKICOLLECTOR
American singer, songwriter and actress (born 1986)
#10 · 72,114,008 views
Ranks 1–100
| Rank | Person | Known as | Views since 2016 | Last 12 months |
|---|---|---|---|---|
| 1 | Elizabeth II1926–2022 | Politicians & leaders | 196,639,696 | 6,640,339 |
| 2 | Kamala Harrisb. 1964 | Politicians & leaders | 107,784,979 | 1,883,401 |
| 3 | Taylor Swiftb. 1989 | Artists & musicians | 104,197,550 | 7,229,208 |
| 4 | Queen Victoria1819–1901 | Politicians & leaders | 94,114,116 | 6,859,166 |
| 5 | Ariana Grandeb. 1993 | Artists & musicians | 85,984,387 | 6,432,288 |
| 6 | Princess Margaret, Countess of Snowdon1930–2002 | Explorers, business & others | 81,838,560 | 1,828,174 |
| 7 | Scarlett Johanssonb. 1984 | Actors & entertainers | 80,763,063 | 4,885,991 |
| 8 | Diana, Princess of Wales1961–1997 | Explorers, business & others | 78,773,532 | 2,988,044 |
| 9 | Billie Eilishb. 2001 | Artists & musicians | 73,243,850 | 3,464,890 |
| 10 | Lady Gagab. 1986 | Artists & musicians | 72,114,008 | 3,734,905 |
| 11 | Jennifer Anistonb. 1969 | Actors & entertainers | 68,955,108 | 3,152,028 |
| 12 | Kim Kardashianb. 1980 | Actors & entertainers | 66,433,319 | 3,357,860 |
| 13 | Marilyn Monroe1926–1962 | Actors & entertainers | 64,235,516 | 3,600,582 |
| 14 | Jennifer Lopezb. 1969 | Artists & musicians | 64,101,613 | 3,600,880 |
| 15 | Angelina Jolieb. 1975 | Actors & entertainers | 62,628,166 | 3,493,498 |
| 16 | Margot Robbieb. 1990 | Actors & entertainers | 61,179,012 | 3,471,100 |
| 17 | Selena Gomezb. 1992 | Artists & musicians | 58,717,849 | 2,769,719 |
| 18 | Beyoncéb. 1981 | Artists & musicians | 58,523,342 | 2,421,971 |
| 19 | Priyanka Choprab. 1982 | Actors & entertainers | 58,481,478 | 3,197,181 |
| 20 | Rihannab. 1988 | Artists & musicians | 58,054,336 | 3,234,713 |
| 21 | Dolly Parton1946–2026 | Artists & musicians | 57,524,662 | 15,658,294 |
| 22 | Jennifer Lawrenceb. 1990 | Actors & entertainers | 56,582,186 | 3,837,470 |
| 23 | Mary, Queen of Scots1542–1587 | Politicians & leaders | 54,562,603 | 2,481,164 |
| 24 | Nicole Kidmanb. 1967 | Actors & entertainers | 51,756,691 | 4,043,651 |
| 25 | Cleopatra69–30 BC | Politicians & leaders | 51,655,076 | 4,852,582 |
| 26 | Emma Watsonb. 1990 | Actors & entertainers | 51,037,019 | 2,747,343 |
| 27 | Judy Garland1922–1969 | Actors & entertainers | 50,535,809 | 3,156,563 |
| 28 | Emilia Clarkeb. 1986 | Actors & entertainers | 48,821,137 | 2,950,075 |
| 29 | Carrie Fisher1956–2016 | Actors & entertainers | 48,104,039 | 2,235,543 |
| 30 | Charlize Theronb. 1975 | Actors & entertainers | 48,008,656 | 4,636,592 |
| 31 | Emma Stoneb. 1988 | Actors & entertainers | 47,859,124 | 3,408,549 |
| 32 | Britney Spearsb. 1981 | Artists & musicians | 47,782,992 | 2,815,834 |
| 33 | Anne Hathawayb. 1982 | Actors & entertainers | 47,705,623 | 7,839,413 |
| 34 | Serena Williamsb. 1981 | Athletes | 47,362,076 | 2,315,087 |
| 35 | Katy Perryb. 1984 | Artists & musicians | 47,228,076 | 4,381,990 |
| 36 | Cherb. 1946 | Artists & musicians | 46,743,865 | 3,517,203 |
| 37 | Julia Robertsb. 1967 | Actors & entertainers | 46,642,269 | 3,032,187 |
| 38 | Natalie Portmanb. 1981 | Actors & entertainers | 46,563,864 | 3,025,066 |
| 39 | Caitlyn Jennerb. 1949 | Athletes | 45,913,672 | 2,141,079 |
| 40 | Shakirab. 1977 | Artists & musicians | 45,239,157 | 5,699,347 |
| 41 | Winona Ryderb. 1971 | Actors & entertainers | 44,981,295 | 4,040,557 |
| 42 | Sandra Bullockb. 1964 | Actors & entertainers | 44,301,276 | 3,062,798 |
| 43 | Betty White1922–2021 | Actors & entertainers | 43,954,305 | 1,473,282 |
| 44 | Mariah Careyb. 1969 | Artists & musicians | 43,376,369 | 2,859,570 |
| 45 | Whitney Houston1963–2012 | Artists & musicians | 43,069,113 | 2,775,090 |
| 46 | Audrey Hepburn1929–1993 | Actors & entertainers | 42,628,443 | 2,606,922 |
| 47 | Hillary Clintonb. 1947 | Politicians & leaders | 42,192,686 | 1,902,329 |
| 48 | Margaret Thatcher1925–2013 | Politicians & leaders | 41,994,578 | 2,483,178 |
| 49 | Brie Larsonb. 1989 | Actors & entertainers | 41,784,402 | 1,629,916 |
| 50 | Nicki Minajb. 1982 | Artists & musicians | 41,667,734 | 3,505,264 |
| 51 | Tina Turner1939–2023 | Artists & musicians | 41,028,613 | 1,999,668 |
| 52 | Meryl Streepb. 1949 | Actors & entertainers | 40,607,825 | 4,100,531 |
| 53 | Adeleb. 1988 | Artists & musicians | 40,286,703 | 1,671,981 |
| 54 | Reese Witherspoonb. 1976 | Actors & entertainers | 40,207,438 | 2,691,836 |
| 55 | Rachel McAdamsb. 1978 | Actors & entertainers | 40,202,714 | 3,682,079 |
| 56 | Kristen Stewartb. 1990 | Actors & entertainers | 40,043,347 | 2,194,413 |
| 57 | Amy Winehouse1983–2011 | Artists & musicians | 39,692,541 | 2,644,229 |
| 58 | Celine Dionb. 1968 | Artists & musicians | 39,674,932 | 1,970,368 |
| 59 | Demi Mooreb. 1962 | Actors & entertainers | 39,521,732 | 3,597,888 |
| 60 | Cameron Diazb. 1972 | Actors & entertainers | 39,259,387 | 2,791,967 |
| 61 | Nancy Pelosib. 1940 | Politicians & leaders | 38,985,673 | 1,567,560 |
| 62 | Kate Winsletb. 1975 | Actors & entertainers | 38,851,776 | 2,898,039 |
| 63 | Jennifer Connellyb. 1970 | Actors & entertainers | 37,870,955 | 2,354,136 |
| 64 | Aaliyah1979–2001 | Artists & musicians | 37,266,255 | 1,858,080 |
| 65 | Jane Fondab. 1937 | Actors & entertainers | 37,017,240 | 2,685,463 |
| 66 | Elizabeth Holmesb. 1984 | Explorers, business & others | 37,004,734 | 1,489,449 |
| 67 | Sharon Tate1943–1969 | Actors & entertainers | 36,999,383 | 2,095,845 |
| 68 | Ghislaine Maxwellb. 1961 | Explorers, business & others | 36,919,540 | 7,790,921 |
| 69 | Pamela Andersonb. 1967 | Actors & entertainers | 36,887,992 | 2,302,265 |
| 70 | Jacqueline Kennedy Onassis1929–1994 | Politicians & leaders | 36,823,077 | 4,868,585 |
| 71 | Jamie Lee Curtisb. 1958 | Actors & entertainers | 36,538,342 | 2,722,888 |
| 72 | Keira Knightleyb. 1985 | Actors & entertainers | 36,422,373 | 2,848,639 |
| 73 | Courteney Coxb. 1964 | Actors & entertainers | 36,402,936 | 1,955,903 |
| 74 | Salma Hayekb. 1966 | Actors & entertainers | 36,207,339 | 1,781,236 |
| 75 | Selena1971–1995 | Artists & musicians | 35,708,284 | 2,050,204 |
| 76 | Gwyneth Paltrowb. 1972 | Actors & entertainers | 34,993,707 | 2,698,385 |
| 77 | J. K. Rowlingb. 1965 | Writers & journalists | 34,851,769 | 2,117,398 |
| 78 | Alia Bhattb. 1993 | Actors & entertainers | 34,469,674 | 1,384,218 |
| 79 | Kendall Jennerb. 1995 | Actors & entertainers | 34,230,568 | 2,118,419 |
| 80 | Ruth Bader Ginsburg1933–2020 | Philosophers & thinkers | 34,125,205 | 792,439 |
| 81 | Rachel Weiszb. 1970 | Actors & entertainers | 34,051,971 | 2,722,211 |
| 82 | Lana Del Reyb. 1985 | Artists & musicians | 33,794,238 | 2,014,995 |
| 83 | Marie Antoinette1755–1793 | Politicians & leaders | 33,747,986 | 2,726,681 |
| 84 | Elizabeth Taylor1932–2011 | Actors & entertainers | 33,525,215 | 3,379,390 |
| 85 | Catherine the Great1729–1796 | Politicians & leaders | 32,879,467 | 2,027,727 |
| 86 | Goldie Hawnb. 1945 | Actors & entertainers | 32,468,639 | 3,389,238 |
| 87 | Stevie Nicksb. 1948 | Artists & musicians | 32,293,811 | 2,575,101 |
| 88 | Deepika Padukoneb. 1986 | Actors & entertainers | 32,130,604 | 1,521,957 |
| 89 | Simone Bilesb. 1997 | Athletes | 32,129,170 | 976,085 |
| 90 | Alicia Vikanderb. 1988 | Actors & entertainers | 32,075,524 | 1,509,311 |
| 91 | Jodie Fosterb. 1962 | Actors & entertainers | 32,038,700 | 2,261,149 |
| 92 | Ellen DeGeneresb. 1958 | Actors & entertainers | 31,684,259 | 1,458,001 |
| 93 | Jessica Albab. 1981 | Actors & entertainers | 31,536,943 | 2,776,931 |
| 94 | Cate Blanchettb. 1969 | Actors & entertainers | 31,340,647 | 1,703,555 |
| 95 | Catherine Zeta-Jonesb. 1969 | Actors & entertainers | 31,296,841 | 1,968,974 |
| 96 | Lindsay Lohanb. 1986 | Actors & entertainers | 31,135,147 | 1,764,405 |
| 97 | Amy Adamsb. 1974 | Actors & entertainers | 30,718,315 | 2,091,418 |
| 98 | Avril Lavigneb. 1984 | Artists & musicians | 30,540,972 | 1,813,512 |
| 99 | Gillian Andersonb. 1968 | Actors & entertainers | 30,517,439 | 2,536,602 |
| 100 | Sunny Leoneb. 1981 | Actors & entertainers | 30,481,196 | 931,784 |
Historical women
Queens, scientists, writers, saints and rebels: the historical figures people still look up most.
| Rank | Person | Known as | Views since 2016 | Last 12 months |
|---|---|---|---|---|
| 1 | Queen Victoria1819–1901 | Politicians & leaders | 94,114,116 | 6,859,166 |
| 2 | Mary, Queen of Scots1542–1587 | Politicians & leaders | 54,562,603 | 2,481,164 |
| 3 | Cleopatra69–30 BC | Politicians & leaders | 51,655,076 | 4,852,582 |
| 4 | Marie Antoinette1755–1793 | Politicians & leaders | 33,747,986 | 2,726,681 |
| 5 | Catherine the Great1729–1796 | Politicians & leaders | 32,879,467 | 2,027,727 |
| 6 | Anne, Queen of Great Britain1665–1714 | Politicians & leaders | 30,366,517 | 1,702,392 |
| 7 | Marie Curie1867–1934 | Scientists & inventors | 29,386,000 | 1,944,446 |
| 8 | Elizabeth I1533–1603 | Politicians & leaders | 28,123,353 | 2,974,853 |
| 9 | Helen Keller1880–1968 | Military leaders & activists | 27,872,514 | 2,031,162 |
| 10 | Joan of Arc1412–1431 | Military leaders & activists | 23,695,522 | 2,092,255 |
| 11 | Harriet Tubman1821–1913 | Military leaders & activists | 22,867,511 | 1,323,437 |
| 12 | Agatha Christie1890–1976 | Writers & journalists | 22,174,895 | 1,819,712 |
| 13 | Catherine of Aragon1485–1536 | Politicians & leaders | 21,808,482 | 1,442,437 |
| 14 | Amelia Earhart1897–1939 | Explorers, business & others | 21,540,011 | 1,665,876 |
| 15 | Jane Austen1775–1817 | Writers & journalists | 20,885,695 | 1,811,731 |
| 16 | Pocahontas1596–1617 | Politicians & leaders | 17,728,976 | 1,107,640 |
| 17 | Empress Elisabeth of Austria1837–1898 | Politicians & leaders | 17,079,721 | 1,630,842 |
| 18 | Virginia Woolf1882–1941 | Writers & journalists | 17,028,928 | 1,109,635 |
| 19 | Lizzie Borden1860–1927 | Explorers, business & others | 16,122,177 | 2,233,811 |
| 20 | Coco Chanel1883–1971 | Artists & musicians | 15,243,229 | 921,993 |
| 21 | Eleanor Roosevelt1884–1962 | Politicians & leaders | 14,704,689 | 1,024,186 |
| 22 | Mary Shelley1797–1851 | Writers & journalists | 14,540,637 | 1,981,546 |
| 23 | Catherine de' Medici1519–1589 | Politicians & leaders | 13,925,225 | 1,042,414 |
| 24 | Florence Nightingale1820–1910 | Scientists & inventors | 13,254,831 | 1,113,243 |
| 25 | Ada Lovelace1815–1852 | Scientists & inventors | 13,061,764 | 1,118,309 |
| 26 | Mary, mother of Jesus18 BC–48 | Religious figures | 12,392,231 | 891,041 |
| 27 | Emily Dickinson1830–1886 | Writers & journalists | 11,757,029 | 604,687 |
| 28 | Jeanne Calment1875–1997 | Explorers, business & others | 11,612,184 | 946,168 |
| 29 | Madam C. J. Walker1867–1919 | Explorers, business & others | 11,543,703 | 530,575 |
| 30 | Elizabeth Báthory1560–1614 | Explorers, business & others | 10,786,709 | 725,014 |
| 31 | Boudica30–61 | Politicians & leaders | 9,871,963 | 840,766 |
| 32 | Laura Ingalls Wilder1867–1957 | Writers & journalists | 9,850,251 | 1,520,371 |
| 33 | Mata Hari1876–1917 | Explorers, business & others | 9,849,128 | 797,274 |
| 34 | Aisha605–678 | Religious figures | 8,425,302 | 675,474 |
| 35 | Nefertiti1370–1330 BC | Politicians & leaders | 8,130,844 | 524,162 |
| 36 | Susan B. Anthony1820–1906 | Military leaders & activists | 8,110,781 | 396,226 |
| 37 | Isabella I of Castile1451–1504 | Politicians & leaders | 7,957,867 | 582,446 |
| 38 | Alexandra Feodorovna1872–1918 | Politicians & leaders | 7,919,998 | 569,283 |
| 39 | Golda Meir1898–1978 | Politicians & leaders | 7,882,184 | 673,809 |
| 40 | Louisa May Alcott1832–1888 | Writers & journalists | 7,861,413 | 418,780 |
| 41 | Calamity Jane1852–1903 | Actors & entertainers | 7,611,846 | 556,702 |
| 42 | Emily Brontë1818–1848 | Writers & journalists | 7,595,577 | 1,468,079 |
| 43 | Charlotte Brontë1816–1855 | Writers & journalists | 7,421,572 | 937,540 |
| 44 | Mary I1516–1558 | Politicians & leaders | 7,395,520 | 1,385,282 |
| 45 | Eleanor of Aquitaine1124–1204 | Politicians & leaders | 7,363,921 | 826,416 |
| 46 | Mary Mallon1869–1938 | Explorers, business & others | 7,348,617 | 535,656 |
| 47 | Lili Elbe1882–1931 | Military leaders & activists | 7,289,647 | 245,709 |
| 48 | Margaret Sanger1879–1966 | Military leaders & activists | 7,020,420 | 398,159 |
| 49 | Georgia O'Keeffe1887–1986 | Artists & musicians | 6,978,331 | 502,962 |
| 50 | Beatrix Potter1866–1943 | Writers & journalists | 6,894,404 | 540,299 |
Living women
| Rank | Person | Known as | Views since 2016 | Last 12 months |
|---|---|---|---|---|
| 1 | Kamala Harrisb. 1964 | Politicians & leaders | 107,784,979 | 1,883,401 |
| 2 | Taylor Swiftb. 1989 | Artists & musicians | 104,197,550 | 7,229,208 |
| 3 | Ariana Grandeb. 1993 | Artists & musicians | 85,984,387 | 6,432,288 |
| 4 | Scarlett Johanssonb. 1984 | Actors & entertainers | 80,763,063 | 4,885,991 |
| 5 | Billie Eilishb. 2001 | Artists & musicians | 73,243,850 | 3,464,890 |
| 6 | Lady Gagab. 1986 | Artists & musicians | 72,114,008 | 3,734,905 |
| 7 | Jennifer Anistonb. 1969 | Actors & entertainers | 68,955,108 | 3,152,028 |
| 8 | Kim Kardashianb. 1980 | Actors & entertainers | 66,433,319 | 3,357,860 |
| 9 | Jennifer Lopezb. 1969 | Artists & musicians | 64,101,613 | 3,600,880 |
| 10 | Angelina Jolieb. 1975 | Actors & entertainers | 62,628,166 | 3,493,498 |
| 11 | Margot Robbieb. 1990 | Actors & entertainers | 61,179,012 | 3,471,100 |
| 12 | Selena Gomezb. 1992 | Artists & musicians | 58,717,849 | 2,769,719 |
| 13 | Beyoncéb. 1981 | Artists & musicians | 58,523,342 | 2,421,971 |
| 14 | Priyanka Choprab. 1982 | Actors & entertainers | 58,481,478 | 3,197,181 |
| 15 | Rihannab. 1988 | Artists & musicians | 58,054,336 | 3,234,713 |
| 16 | Jennifer Lawrenceb. 1990 | Actors & entertainers | 56,582,186 | 3,837,470 |
| 17 | Nicole Kidmanb. 1967 | Actors & entertainers | 51,756,691 | 4,043,651 |
| 18 | Emma Watsonb. 1990 | Actors & entertainers | 51,037,019 | 2,747,343 |
| 19 | Emilia Clarkeb. 1986 | Actors & entertainers | 48,821,137 | 2,950,075 |
| 20 | Charlize Theronb. 1975 | Actors & entertainers | 48,008,656 | 4,636,592 |
| 21 | Emma Stoneb. 1988 | Actors & entertainers | 47,859,124 | 3,408,549 |
| 22 | Britney Spearsb. 1981 | Artists & musicians | 47,782,992 | 2,815,834 |
| 23 | Anne Hathawayb. 1982 | Actors & entertainers | 47,705,623 | 7,839,413 |
| 24 | Serena Williamsb. 1981 | Athletes | 47,362,076 | 2,315,087 |
| 25 | Katy Perryb. 1984 | Artists & musicians | 47,228,076 | 4,381,990 |
Methodology
We took the people on Wikipedia’s vital articles lists whose Wikidata entry records them as female, and added up the human views of their English Wikipedia article from January 2016 to September 2026, capping months skewed by automated traffic. Views measure attention, not importance. Women are under-represented on Wikipedia and on the vital lists, so this ranking reflects that gap too: only 2,298 of the 14,167 people on the lists are women.
FAQ
By English Wikipedia views since 2016, Elizabeth II is the most-read woman, followed by Kamala Harris and Taylor Swift.
Among women born before 1900, Queen Victoria has the most English Wikipedia views since 2016, ahead of Mary, Queen of Scots and Cleopatra.
Kamala Harris is the most-read living woman on English Wikipedia since 2016.
By the number of times people read each woman's English Wikipedia article, using Wikimedia's public pageview statistics for human readers since January 2016, with months skewed by automated traffic capped. It measures attention, not importance.